<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.theprofitshare.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theprofitshare.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 14:10:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Why Traditional Local Business Advertising is Dead</title>
		<link>http://www.theprofitshare.com/local-business-advertising/</link>
		<comments>http://www.theprofitshare.com/local-business-advertising/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:10:19 +0000</pubDate>
		<dc:creator>Wayne Lambert</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Driving Traffic]]></category>
		<category><![CDATA[Local Businesses]]></category>
		<category><![CDATA[Online Marketing for Local Businesses]]></category>
		<category><![CDATA[Social Media Marketing for Local Businesses]]></category>
		<category><![CDATA[Successful Online Marketing]]></category>
		<category><![CDATA[Why Traditional Local Business Advertising is Dead]]></category>
		<category><![CDATA[Yellow Pages]]></category>

		<guid isPermaLink="false">http://www.theprofitshare.com/?p=19</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://tps-images.s3.amazonaws.com/yellow-pages-logo.gif" width="240" />
		</p>Are you still in the dark ages fumbling around in the dark? And I don&#8217;t mean any of that frisky messing around with your spouse? What I&#8217;m talking about is using old skool local newspaper and Yellow Pages advertising to get a stream of people phoning you about your services. Are you also aware that [...]]]></description>
		<wfw:commentRss>http://www.theprofitshare.com/local-business-advertising/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>A Bug Free Mind Review</title>
		<link>http://www.theprofitshare.com/a-bug-free-mind-review/</link>
		<comments>http://www.theprofitshare.com/a-bug-free-mind-review/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 16:40:24 +0000</pubDate>
		<dc:creator>Wayne Lambert</dc:creator>
				<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[a bug free mind review]]></category>
		<category><![CDATA[Andy Shaw]]></category>
		<category><![CDATA[Antivirus for the mind]]></category>
		<category><![CDATA[BUG FREE]]></category>
		<category><![CDATA[bug free mind]]></category>
		<category><![CDATA[bug free mind review]]></category>
		<category><![CDATA[Creating a Bug Free Mind]]></category>
		<category><![CDATA[Millionaire Mindset]]></category>
		<category><![CDATA[Using a Bug Free Mind]]></category>

		<guid isPermaLink="false">http://www.theprofitshare.com/?p=4896</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://tps-images.s3.amazonaws.com/wp-content/uploads/2012/04/A-Bug-Free-Mind-Books1.png" width="240" />
		</p>It was all the way back in March 2011 when I made the decision to order Andy Shaw&#8217;s two books which make his complete &#8216;A Bug Free Mind&#8216; System. Further to this, I then ordered the audio versions of the books in August 2011 as I wanted to listen to the content too. I figured [...]]]></description>
		<wfw:commentRss>http://www.theprofitshare.com/a-bug-free-mind-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Online Entrepreneurs Missing Out On A Fortune</title>
		<link>http://www.theprofitshare.com/online-entrepreneurs-missing-out-on-a-fortune/</link>
		<comments>http://www.theprofitshare.com/online-entrepreneurs-missing-out-on-a-fortune/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:38:01 +0000</pubDate>
		<dc:creator>Olivia Lennox</dc:creator>
				<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Outsourcing]]></category>

		<guid isPermaLink="false">http://www.theprofitshare.com/?p=4877</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://tps-images.s3.amazonaws.com/wp-content/uploads/2012/04/Lost-Money.png" width="240" />
		</p>Online Entrepreneurs Who Miss These Division Of Labour And Outsourcing Messages Are Missing Out On A Fortune For hundreds of years real large and successful businesses have understood the advantages of having members of staff work in areas they have come to specialise in. We’ll first analyse some of the Economic theories behind this and [...]]]></description>
		<wfw:commentRss>http://www.theprofitshare.com/online-entrepreneurs-missing-out-on-a-fortune/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Protect Your Computer from Invisible Threats</title>
		<link>http://www.theprofitshare.com/how-to-protect-your-computer/</link>
		<comments>http://www.theprofitshare.com/how-to-protect-your-computer/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 22:45:05 +0000</pubDate>
		<dc:creator>Remco Boom</dc:creator>
				<category><![CDATA[Computer Security]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Rootkit]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Spyware]]></category>
		<category><![CDATA[Trojans]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://www.theprofitshare.com/?p=4826</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://tps-images.s3.amazonaws.com/wp-content/uploads/2011/11/computer-security.jpg" width="240" />
		</p>Do you think your computer is sufficiently protected? Think again! I know what you are thinking. I have the best virus scanner in the world and I have never ever had a virus before. My computer must be safe, there is no need for further protection. Wrong! I’ll tell you what the best antivirus tool [...]]]></description>
		<wfw:commentRss>http://www.theprofitshare.com/how-to-protect-your-computer/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>Transformational Vocabulary to Change Your Business</title>
		<link>http://www.theprofitshare.com/transformational-vocabulary-to-change-your-business/</link>
		<comments>http://www.theprofitshare.com/transformational-vocabulary-to-change-your-business/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 11:51:39 +0000</pubDate>
		<dc:creator>Wayne Lambert</dc:creator>
				<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Cost Per Acquisition]]></category>
		<category><![CDATA[Cost Plus Markup]]></category>
		<category><![CDATA[Lifetime Value]]></category>
		<category><![CDATA[Mindset Strategies]]></category>
		<category><![CDATA[Offer]]></category>
		<category><![CDATA[Promise]]></category>
		<category><![CDATA[Transformational Vocabulary]]></category>

		<guid isPermaLink="false">http://www.theprofitshare.com/transformational-vocabulary-to-change-your-business/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://tps-images.s3.amazonaws.com/wp-content/uploads/2011/10/Business-Words.jpg" width="240" />
		</p>A few weeks ago, I wrote a post about Transformational Vocabulary to Change Your Life and now I&#8217;m going to write one on Transformational Vocabulary to Change Your Business You see, the language we use determines our results as it affects the way we approach our actions. Is it really possible to change your entire life with just a [...]]]></description>
		<wfw:commentRss>http://www.theprofitshare.com/transformational-vocabulary-to-change-your-business/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>10 Top Tips on How to be Productive</title>
		<link>http://www.theprofitshare.com/how-to-be-productive/</link>
		<comments>http://www.theprofitshare.com/how-to-be-productive/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 08:28:54 +0000</pubDate>
		<dc:creator>Wayne Lambert</dc:creator>
				<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Be Productive]]></category>
		<category><![CDATA[How to be productive]]></category>
		<category><![CDATA[Mindset Strategies]]></category>
		<category><![CDATA[Self Management]]></category>
		<category><![CDATA[Time Management]]></category>

		<guid isPermaLink="false">http://www.theprofitshare.com/?p=4635</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://tps-images.s3.amazonaws.com/wp-content/uploads/2011/09/how-to-be-productive.jpg" width="240" />
		</p>Learning the skill of productivity is learning the skill of being resourceful. Am I right? You&#8217;re stuck in a dead end job. You have a ton of tasks that you need to complete to move forwards. You have other obligations in your life and you have very little time to do these ton of tasks? In this [...]]]></description>
		<wfw:commentRss>http://www.theprofitshare.com/how-to-be-productive/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>Transformational Vocabulary to Change Your Life</title>
		<link>http://www.theprofitshare.com/words-to-change-your-life/</link>
		<comments>http://www.theprofitshare.com/words-to-change-your-life/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 08:16:54 +0000</pubDate>
		<dc:creator>Wayne Lambert</dc:creator>
				<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Mindset Strategies]]></category>
		<category><![CDATA[Transformational Vocabulary]]></category>
		<category><![CDATA[Transformational Vocabulary to Change your life]]></category>

		<guid isPermaLink="false">http://www.theprofitshare.com/?p=4570</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://tps-images.s3.amazonaws.com/wp-content/uploads/2011/09/Words.jpg" width="240" />
		</p>Is the title a little extravagant? Is it really possible to change your entire life with just a few simple changes to your everyday vocabulary? During my studies of personal development, I have constantly challenged myself to adapt the use of vocabulary to a language pattern that empowers me to achieve my life goals and [...]]]></description>
		<wfw:commentRss>http://www.theprofitshare.com/words-to-change-your-life/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Ten Top Headlines That Get Good Traffic</title>
		<link>http://www.theprofitshare.com/traffic-getting-headlines/</link>
		<comments>http://www.theprofitshare.com/traffic-getting-headlines/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 22:30:21 +0000</pubDate>
		<dc:creator>Wayne Lambert</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[best performing headlines]]></category>
		<category><![CDATA[Buyer Pages]]></category>
		<category><![CDATA[Catchy Headlines]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Get Good Traffic]]></category>
		<category><![CDATA[Online Conversion Strategy]]></category>

		<guid isPermaLink="false">http://www.theprofitshare.com/?p=4567</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://tps-images.s3.amazonaws.com/wp-content/uploads/2011/09/News-Headlines.jpg" width="240" />
		</p>There is a sneaky reason why I used that post title. It has more than one meaning depending upon where you are in your blogging experience. For the beginning blogger, you&#8217;ll likely infer that the headline promises that you will get a good amount of traffic from reading this article. For the intermediate blogger, the [...]]]></description>
		<wfw:commentRss>http://www.theprofitshare.com/traffic-getting-headlines/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Single Opt In vs Double Opt In</title>
		<link>http://www.theprofitshare.com/single-opt-in-vs-double-opt-in/</link>
		<comments>http://www.theprofitshare.com/single-opt-in-vs-double-opt-in/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 14:52:00 +0000</pubDate>
		<dc:creator>Wayne Lambert</dc:creator>
				<category><![CDATA[List Building]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Improving Email Open Rates]]></category>
		<category><![CDATA[joint venture handshake]]></category>
		<category><![CDATA[Relationship Building]]></category>
		<category><![CDATA[single opt in vs double opt in]]></category>

		<guid isPermaLink="false">http://www.theprofitshare.com/?p=4544</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://tps-images.s3.amazonaws.com/wp-content/uploads/2011/09/Single-Opt-In-vs-Double-Opt-In-in-Aweber.jpg" width="240" />
		</p>In this article, I&#8217;m going to give you my take on the age old debate for list builders. Should I use single opt-in or double opt-in?  The challenge is getting the subscriber to agree to receive email communcations by verifying ownership of the email address they submit by clicking on the verification link. Many people [...]]]></description>
		<wfw:commentRss>http://www.theprofitshare.com/single-opt-in-vs-double-opt-in/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Illusion of &#8220;Direct&#8221; Traffic</title>
		<link>http://www.theprofitshare.com/what-is-direct-traffic/</link>
		<comments>http://www.theprofitshare.com/what-is-direct-traffic/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 20:21:49 +0000</pubDate>
		<dc:creator>Wayne Lambert</dc:creator>
				<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Blogging Strategy]]></category>
		<category><![CDATA[Content Syndication]]></category>
		<category><![CDATA[Direct Traffic]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Referral Traffic]]></category>
		<category><![CDATA[Twitter Marketing]]></category>

		<guid isPermaLink="false">http://www.theprofitshare.com/?p=4515</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://tps-images.s3.amazonaws.com/wp-content/uploads/2011/09/Confused-Man.jpg" width="240" />
		</p>For any blogger that has taken a look at their traffic stats in their Google Analytics account, they will be familiar with the term &#8216;Direct Traffic&#8217; which Google uses as a catch-all category of traffic that they simply cannot accurately measure the source of. Sometimes Google Analytics cannot measure traffic sources for reasons like people [...]]]></description>
		<wfw:commentRss>http://www.theprofitshare.com/what-is-direct-traffic/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>How to Track Clickthrough Rates in Aweber</title>
		<link>http://www.theprofitshare.com/how-to-track-clickthrough-rates-in-aweber/</link>
		<comments>http://www.theprofitshare.com/how-to-track-clickthrough-rates-in-aweber/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 10:14:41 +0000</pubDate>
		<dc:creator>Wayne Lambert</dc:creator>
				<category><![CDATA[Conversion]]></category>
		<category><![CDATA[List Building]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Aweber]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://www.theprofitshare.com/how-to-track-clickthrough-rates-in-aweber/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://tps-images.s3.amazonaws.com/wp-content/uploads/2011/09/How-To-Track-Clickthrough-Rates-in-Aweber.png" width="240" />
		</p>Let&#8217;s assume that you&#8217;ve created the email in Aweber already. You will have already created the email and set it up so your email open rates can be tracked. If you&#8217;re unsure how to do this, then please visit the post below for a detailed guide: ==&#62; How to Track Open Rates in Aweber That [...]]]></description>
		<wfw:commentRss>http://www.theprofitshare.com/how-to-track-clickthrough-rates-in-aweber/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Track Open Rates in Aweber</title>
		<link>http://www.theprofitshare.com/how-to-track-open-rates-in-aweber/</link>
		<comments>http://www.theprofitshare.com/how-to-track-open-rates-in-aweber/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 20:02:20 +0000</pubDate>
		<dc:creator>Wayne Lambert</dc:creator>
				<category><![CDATA[Conversion]]></category>
		<category><![CDATA[List Building]]></category>
		<category><![CDATA[Aweber]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[how to track open rates in aweber]]></category>
		<category><![CDATA[Improving Email Open Rates]]></category>

		<guid isPermaLink="false">http://www.theprofitshare.com/?p=4421</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://tps-images.s3.amazonaws.com/wp-content/uploads/2011/09/How-to-Track-Open-Rates-With-Aweber.png" width="240" />
		</p>Tracking your open rates in your email autoresponder software is important to help you judge how engaged your readers are with the communications you send out. After all, marketing is about your ability to communicate your value proposition to your prospects and customers. The question is how much are they listening? Knowing your open rates [...]]]></description>
		<wfw:commentRss>http://www.theprofitshare.com/how-to-track-open-rates-in-aweber/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Increase Your Conversion Rate in Five Steps</title>
		<link>http://www.theprofitshare.com/conversion-rate-increase-five-steps/</link>
		<comments>http://www.theprofitshare.com/conversion-rate-increase-five-steps/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 19:46:36 +0000</pubDate>
		<dc:creator>Dennis van der Heijden</dc:creator>
				<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[A/B Testing]]></category>
		<category><![CDATA[Conversion Rate Optimization]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[http://www.theprofitshare.com/conversion-rate-increase-five-steps/]]></category>
		<category><![CDATA[increase your conversion rate]]></category>
		<category><![CDATA[Internet Conversions]]></category>
		<category><![CDATA[Online Conversion Strategy]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website Conversion Tools]]></category>

		<guid isPermaLink="false">http://www.theprofitshare.com/?p=4343</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://tps-images.s3.amazonaws.com/wp-content/uploads/2011/08/Increase-Your-Conversion-Rate-in-Five-Steps.png" width="240" />
		</p>Double Your Online Revenue In Nine Months So you’ve mastered driving traffic to your site and you now have hundreds of unique users coming arriving on your landing page &#8212; congratulations! Now imagine those same users bringing in 100% more revenue. While working in the lead generation business, I was constantly faced with the challenge [...]]]></description>
		<wfw:commentRss>http://www.theprofitshare.com/conversion-rate-increase-five-steps/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>How Relationships Work</title>
		<link>http://www.theprofitshare.com/how-relationships-work/</link>
		<comments>http://www.theprofitshare.com/how-relationships-work/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 12:29:34 +0000</pubDate>
		<dc:creator>Wayne Lambert</dc:creator>
				<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Dr. John Pollard]]></category>
		<category><![CDATA[How Relationships Work]]></category>
		<category><![CDATA[Marketing Funnel]]></category>
		<category><![CDATA[Online Conversion Strategy]]></category>
		<category><![CDATA[Relationship Building]]></category>
		<category><![CDATA[Sales Funnel]]></category>
		<category><![CDATA[understand how relationships work]]></category>

		<guid isPermaLink="false">http://www.theprofitshare.com/?p=4321</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://tps-images.s3.amazonaws.com/wp-content/uploads/2011/07/How-Relationships-Work-2.png" width="240" />
		</p>One of the common mysteries for any Internet Marketer is the conversion process. The process of changing the relationship status between the marketer and the person experiencing contact with them. The objective of the marketer is to change the status of that relationship into a deeper relationship where there is more liking, trust and credibility, [...]]]></description>
		<wfw:commentRss>http://www.theprofitshare.com/how-relationships-work/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>When Tragedy Strikes &#8211; Internet Marketing Takeaways</title>
		<link>http://www.theprofitshare.com/how-to-back-up-your-computer/</link>
		<comments>http://www.theprofitshare.com/how-to-back-up-your-computer/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 13:36:49 +0000</pubDate>
		<dc:creator>Wayne Lambert</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Computer Backups]]></category>
		<category><![CDATA[Data Security]]></category>
		<category><![CDATA[Marketing Takeaways]]></category>

		<guid isPermaLink="false">http://www.theprofitshare.com/?p=4268</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://tps-images.s3.amazonaws.com/wp-content/uploads/2011/07/Hard-Drive.jpg" width="240" />
		</p>Think for a second&#8230; You&#8217;ve spent around 20 months pouring your heart into developing an online business diligently grafting for all the hours under the sun. You&#8217;ve created countless eBooks, viral reports, videos for your blog and membership area. You&#8217;ve got hundreds of images that you&#8217;ve saved for your blog posts. Furthermore as an Internet [...]]]></description>
		<wfw:commentRss>http://www.theprofitshare.com/how-to-back-up-your-computer/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Best Premium WordPress Plugins</title>
		<link>http://www.theprofitshare.com/best-premium-wordpress-plugins/</link>
		<comments>http://www.theprofitshare.com/best-premium-wordpress-plugins/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 16:18:30 +0000</pubDate>
		<dc:creator>Wayne Lambert</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[best premium wordpress plugin]]></category>
		<category><![CDATA[Best Premium WordPress Plugins]]></category>
		<category><![CDATA[Digi Link Doctor]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[header popup]]></category>
		<category><![CDATA[Keyword Winner]]></category>
		<category><![CDATA[premium wordpress plugin]]></category>
		<category><![CDATA[Premium Wordpress Plugins]]></category>
		<category><![CDATA[SEO Pressor]]></category>
		<category><![CDATA[SEO Smart Links Premium]]></category>
		<category><![CDATA[WordPress Plugins]]></category>
		<category><![CDATA[WP Subscribers]]></category>
		<category><![CDATA[WP Syndicator]]></category>
		<category><![CDATA[WP Touch Pro]]></category>

		<guid isPermaLink="false">http://www.theprofitshare.com/best-premium-wordpress-plugins/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://tps-images.s3.amazonaws.com/wp-content/uploads/2011/07/best-premium-wordpress-plugins.jpg" width="240" />
		</p>To be successful as a blogger, you&#8217;ll definitely need to ramp up your efforts using some of the best premium WordPress plugins. Here are the best premium WordPress plugins that I give my full recommendation. These are premium plugins which requires an investment of your capital, however they&#8217;re all definitely worth their money. #1 WP [...]]]></description>
		<wfw:commentRss>http://www.theprofitshare.com/best-premium-wordpress-plugins/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How to Make Your Blog Speeds Suck Less</title>
		<link>http://www.theprofitshare.com/speed-up-wordpress-blog/</link>
		<comments>http://www.theprofitshare.com/speed-up-wordpress-blog/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 22:21:08 +0000</pubDate>
		<dc:creator>Wayne Lambert</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Best Wordpress Plugins]]></category>
		<category><![CDATA[Caching Plugins]]></category>
		<category><![CDATA[Content Delivery Networks]]></category>
		<category><![CDATA[Loading Time]]></category>
		<category><![CDATA[Page Loading Speed]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Speed Up Blog]]></category>

		<guid isPermaLink="false">http://www.theprofitshare.com/?p=4143</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://tps-images.s3.amazonaws.com/wp-content/uploads/2011/06/How-to-Speed-Up-WordPress-Blog.png" width="240" />
		</p>So&#8230; your blog speeds suck. You&#8217;re browsing around your own site and you&#8217;re thinking how the hell you can improve your blog&#8217;s speed to improve the visitor experience for users on your blog. The Importance of Speed Speed is now an even more important factor in determining the ranking of your posts as Google Analytics [...]]]></description>
		<wfw:commentRss>http://www.theprofitshare.com/speed-up-wordpress-blog/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Blogging Strategy: How to Blog Strategically</title>
		<link>http://www.theprofitshare.com/blogging-strategy/</link>
		<comments>http://www.theprofitshare.com/blogging-strategy/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 21:42:21 +0000</pubDate>
		<dc:creator>Wayne Lambert</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Aweber]]></category>
		<category><![CDATA[Blogging Strategy]]></category>
		<category><![CDATA[Blogging Tactics]]></category>
		<category><![CDATA[Crazy Egg]]></category>
		<category><![CDATA[Flip Tracker]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Website Optimizer]]></category>
		<category><![CDATA[how to blog strategically]]></category>
		<category><![CDATA[Market Samurai]]></category>
		<category><![CDATA[Mindset Strategies]]></category>
		<category><![CDATA[SEM Rush]]></category>
		<category><![CDATA[Split Testing]]></category>
		<category><![CDATA[Success Mindset]]></category>

		<guid isPermaLink="false">http://www.theprofitshare.com/?p=4124</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://tps-images.s3.amazonaws.com/wp-content/uploads/2011/06/Blogging-Strategy.jpg" width="240" />
		</p>I&#8217;m sure you&#8217;ve had a similar experience&#8230; You&#8217;ve been chatting with friends about playing the lottery with the hope and dare I say it, desperation to win the National Lottery. In the UK, we have a National Lottery and a European Lottery (called the Euro Millions) which millions of people buy into every week with [...]]]></description>
		<wfw:commentRss>http://www.theprofitshare.com/blogging-strategy/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>How to Link Build with Social Bookmarking on Autopilot</title>
		<link>http://www.theprofitshare.com/link-building-social-bookmarking/</link>
		<comments>http://www.theprofitshare.com/link-building-social-bookmarking/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 19:19:48 +0000</pubDate>
		<dc:creator>Wayne Lambert</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Backlinks]]></category>
		<category><![CDATA[Bookmarking Tool]]></category>
		<category><![CDATA[IM Automator]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[Link Building Tools]]></category>
		<category><![CDATA[Social Bookmarking]]></category>

		<guid isPermaLink="false">http://www.theprofitshare.com/?p=3791</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://tps-images.s3.amazonaws.com/wp-content/uploads/2011/06/IM-Automator-Link-Building.jpg" width="240" />
		</p>We all know the importance of building links back to our blog posts, don&#8217;t we? The more links that we have pointing back to our posts, the better right? Almost! The truth of the matter is that quality beats quantity every time. One backlink from a PR1 site will beat ten backlinks from a PR 0 site. [...]]]></description>
		<wfw:commentRss>http://www.theprofitshare.com/link-building-social-bookmarking/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>How to Write Traffic Pulling Headlines</title>
		<link>http://www.theprofitshare.com/how-to-write-headlines-that-work/</link>
		<comments>http://www.theprofitshare.com/how-to-write-headlines-that-work/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 18:26:15 +0000</pubDate>
		<dc:creator>Wayne Lambert</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Catchy Headlines]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[how to write traffic]]></category>
		<category><![CDATA[Online Conversion Strategy]]></category>
		<category><![CDATA[Traffic Generation]]></category>
		<category><![CDATA[Writing Headlines]]></category>

		<guid isPermaLink="false">http://www.theprofitshare.com/?p=3729</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://tps-images.s3.amazonaws.com/wp-content/uploads/2011/06/How-to-Write-Traffic-Pulling-Headlines1.png" width="240" />
